Quality Assurance Schedule
Academic programs at the University undergo a cyclical review every seven years. This page contains information about the schedule of completed reviews and those that are upcoming or are in progress. It also lists the programs that have been accredited by their respective associations.
Completed program reviews
Faculty of Arts
Program | Year completed | Upcoming / in progress |
Applied Communication, Leadership, and Culture | in progress | |
Bachelor of Arts in Applied Journalism | 2012-2013 | 2024–2025 |
Bachelor of Arts in Diversity and Social Justice Studies | 2021-2022 | 2029-2030 |
Bachelor of Arts in Integrated Studies | 2021-2022 | 2029-2030 |
Department of Economics | 2020-2021 | 2028-2029 |
Department of English | 2018-2019 | 2026-2027 |
Department of History | 2017-2018 | 2025-2026 |
Department of Modern Languages | 2014-2015 | in progress |
Department of Music | 2017-2018 | 2025-2026 |
Department of Philosophy | 2016-2017 | in progress |
Department of Political Science | 2021-2022 | 2029-2030 |
Department of Psychology | 2022-2023 | 2030-2031 |
Department of Religious Studies | 2017-2018 | in progress |
Department of Sociology and Anthropology | 2015-2016 | in progress |
Master of Arts in Island Studies | 2023-2024 | 2031-2032 |
Theatre Studies (minor) | 2014-2015 | 2026-2027 |
University 1000 courses | 2023-2024 | 2031-2032 |
McDougall Faculty of Business
Program | Year completed | Upcoming / in progress |
Bachelor of Business Administration | 2020-2021 | 2028-2029 |
Certificate of Business Administration | 2017-2018 | 2025-2026 |
Executive MBA | 2015-2016 | in progress |
MBA in Global Leadership | in progress |
Faculty of Education
Program | Year completed | Upcoming / in progress |
Bachelor of Education (French and English) | 2020-2021 | 2028-2029 |
Graduate Programs | 2021-2022 | 2029-2030 |
Faculty of Science
Program | Year completed | Upcoming / in progress |
BSc in Applied Climate Change and Adaptation | in progress | |
BSc in Biotechnology | 2024-2025 | |
BSc Environmental Studies | 2021-2022 | 2029-2030 |
BSc in Kinesiology | 2023-2024 | 2031-2032 |
Bachelor of Applied Health in Paramedicine | 2020-2021 | 2028-2029 |
BSc in Biology | 2017-2018 | 2025-2026 |
BSc in Physics | 2020-2021 | 2028-2029 |
Graduate Programs | 2020-2021 | 2028-2029 |
School of Mathematical and Computational Sciences | 2021-2022 | 2029-2030 |
Faculty of Sustainable Design Engineering
Program | Year completed | Upcoming / in progress |
BSc in Sustainable Design Engineering | 2021-2022 | 2029-2030 |
MSc in Sustainable Design Engineering | in progress | |
PhD in Sustainable Design Engineering |
Faculty of Veterinary Medicine
Program | Year completed | Upcoming / in progress |
Graduate Programs (MSc, PhD, and MVSc) | 2021-2022 | 2029-2030 |
Accredited Programs
Program | Year completed | Upcoming / in progress |
Bachelor of Science in Nursing | 2018 | 2025 |
Bachelor of Applied Science in Radiography | 2022 | 2028 |
BSc in Foods and Nutrition | 2018 | 2025 |
BSc in Chemistry | 2015 | 2024 |
BSc in Sustainable Design Engineering | 2022 | |
Doctor of Veterinary Medicine | 2018 | 2024 |
Doctor of Psychology in Clinical Psychology | 2022 | 2025 |